T06 to T25, Hand Operated Winch
Hand Operated Winch
T06 to T25
We are professional manufacturer and exporter of Atv winch and Utv winch, our products include 4x4 winch, marine winch, boat winch, atv winch accessory, quick connector winch, solenoids winch, auto winch, remote control winch, winch accessory, off-road equipment winch, snatch block winch, hydraulic winch, wireless switch, warn winch, vehicle winch and so on. Winch is a mechanical device that is used to pull in or let out, otherwise adjust the "tension" of a rope or wire rope. In its simplest form it consists of a spool and attached hand crank. In larger forms, winches stand at the heart of machines as diverse as tow trucks, steam shovels and elevators.
Model | Rated Pull(LBS/KG) | Gear Ratio | Handle Length(mm) | Drum-Hub Dia(mm) | Cable Size (mm*m) | Size of Color Belt | Pieces in Each Box | Size of package (cm) |
T06 | 600(270) | 3.1:1 | 165 | φ16 | φ4.2*8 | 1.0*50*8m | 6 | 59*26*16 |
T08 | 800(360) | 3.1:1 | 175 | φ16 | φ4.2*8 | 1.0*50*8m | 6 | 59*26*16 |
T10 | 1000(450) | 4.1:1 | 200 | φ18 | φ4.2*10 | 1.2*50*8m | 6 | 66*27*18 |
T12 | 1200(540) | 4.1:1 | 225 | φ18 | φ4.2*10 | 1.4*50*8m | 6 | 66*27*18 |
T14 | 1400(630) | 4.5:1 | 225 | φ18 | φ4.5*10 | 1.6*50*8m | 6 | 67*27*19 |
T16 | 1600(720) | 5.1:1 | 225 | φ20 | φ4.8*10 | 1.6*50*8m | 4 | 46*31*20 |
T18 | 1800(810) | 4.1:1&9.8:1 | 250 | φ20 | φ4.8*10 | 1.8*50*8m | 4 | 52*31*20 |
T20 | 2000(900) | 4.1:1&9.8:1 | 250 | φ20 | φ5*10 | 1.8*50*8m | 4 | 52*31*20 |
T25 | 2500(1100) | 5.1:1&12.2:1 | 275 | φ42 | φ5*10 | 2.0*50*8m | 4 | 54*31*22 |
Ningbo Yinzhou Tianxiang Winch Co.,Ltd.
没有评论:
发表评论